Description
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Qingdao Ludong Gas Co., Ltd.
9 yrs
Pricing
US$50.00
1,000 M3(MOQ)
Contact Supplier
Send Inquiry
Chat Now
Product Attributes
CAS No.
7440-01-9
Formula
Ne
EINECS
231-110-9
Model NO.
99.999%
Constituent
Industrial Pure Air
View More
Product Images of Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Ne Gas for LED Neon Light 99.999% Pure Neon Gas
Add Inquiry Basket to Compare
Specifications
| Boiling point at 1 atm | -410.9°F, -246.0°C |
| CARBON DIOXIDE(CO2) | ≤0.5 ppm |
| CARBON MONOXIDE (CO) | ≤0.5 ppm |
| CAS Register Number | 7440-01-9 |
| CH4 | ≤0.5 ppm |
| Chemical name | Ne |
| Critical density | 30.15 lb/ft3, 483 kg/m3 |
| Critical pressure | 384.9 psia, 26.54 bar |
| Critical temperature at 1 atm | -379.8°F, -228.8°C |
| DOT Classification | Nonflammable gas |
| DOT Label | Nonflammable gas |
| Density of the gas at 70oF (21,1o C), 1 atm | 0.05215 lb/ft3, 0.83536 kg/ m3 |
| Flammability Range (in air) | Nonflammable gas |
| HELIUM | ≤6 ppm |
| HYDROGEN | ≤1 ppm |
| Hazards | High Pressure and suffocation |
| Latent heat of fusion at triple point | 7.14 Btu/lb, 16.6 kJ/kg |
| Latent heat of vaporization at normal boiling point | 37.08 Btu/lb, 86.3 kJ/kg |
| MOISTURE | ≤2 ppm |
| Melting point at 1 atm | -415.6°F, -248.7°C |
| Molecular weight | 20.183 |
| NEON | 99.999% |
| NITROGEN | ≤2 ppm |
| OXYGEN+AIR | ≤1 ppm |
| Odor | None |
| Specific gravity of the gas at 70oF (21,1o C), 1 atm | 0.696 |
| Specific heat of the gas at 70oF (21,1o C), 1 atm Cp Cv | 0.25 Btu/(lb) (°F) 1.05 kJ/(kg) (°C)
0.152 Btu/(lb) (°F) 0.636 kJ/(kg) (°C) |
| Specific volume of the gas at 70oF (21,1o C), 1 atm | 19.18 ft3/lb, 1.197 m3/kg |
| Substance Identification (SI) | 1046 |
| Synonyms | Ne |
| Toxicity (TLV) | Asphyxiant |
| Transport Canada Classification | 2.2 |
| Triple point at 6.29 psia (0.434 bar) | -415.4°F, -248.6°C |
| UN Number | UN 1046 |








Reviews
There are no reviews yet.