Description
99.9% Chlorotrifluoroethylene (CTFE) CAS 79-38-9 in Ton Cylinder
US$12.00-20.00
1,000 kg (MOQ)
Send Inquiry
Chat Now
Product Details
CAS No.: 79-38-9
Formula: C2cl3f3
EINECS: 201-201-8
Qingdao Ludong Gas Co., Ltd.
Diamond Member
Since 2018
Audited Supplier
High Repeat Buyers Choice
Experienced Team
Fast Delivery
Management Certification
Sign In to see all verified strength labels (21)
Add Inquiry Basket to Compare
Specifications
| Acidity (ppm wt) | ≤5 |
| Acidity ( as HCL ) | ≤10 ppmv |
| Appearance | Colorless and odorless gas |
| CAS No.: | 79-38-9 |
| CAS No. | 79-38-9 |
| CGA/DISS | 350 |
| Critical Pressure ( psig ) | 573.14 |
| Critical Temperature ( °C ) | 106 |
| Cylinder State @ 21.1°C | Liquid |
| DOT Classification | 2,3;2.1 |
| DOT Label | Extremely Flammable/Toxic |
| DOT Shipping Name | Trifluorochloroethylene, stabilized |
| Dimer | ≤0.003 |
| EINECS: | 201-201-8 |
| Flammable Limits In Air | 8.4-38.7% |
| Formula: | C2cl3f3 |
| Items | Standard |
| Methyl Alcohol | ≤0.002 |
| Moisture (ppm) | ≤20 |
| Molecular Weight (g/mol) | 116.47 |
| Non condensable gas (%vol) | ≤5.0 |
| Other organic impurities | ≤0.002 |
| Oxygen | ≤500 ppmv |
| Oxygen (ppm) | ≤50 |
| Peroxides | n.d |
| Purity (%) | ≥99.96 |
| Purity , % | 99.9 |
| R1122 (%) | ≤0.003 |
| R1122+R1123 (%) | ≤0.006 |
| R1123(%) | ≤0.003 |
| Shipped as | Liquefied Gas |
| Specific gravity (air =1) | 4.022 |
| UN Number | UN1082 |
| US$12.00-20.00 | 1,000 kg (MOQ) |










Reviews
There are no reviews yet.