Description
Supply Electron Grade 99.999% Krypton Kr Gas Price
US$100.00-120.00
400 cubic metres (MOQ)
Send Inquiry
Chat Now
Product Details
CAS No.: 7439-90-9
Formula: Kr
EINECS: 231-098-5
Qingdao Ludong Gas Co., Ltd.
Diamond Member
Since 2018
Audited Supplier
High Repeat Buyers Choice
Experienced Team
Fast Delivery
Management Certification
Sign In to see all verified strength labels (21)
Add Inquiry Basket to Compare
Specifications
| Boiling point at 1 atm | -244.0ºF, -153.4ºC |
| CARBON DIOXIDE(CO2) | ≤0.4ppm |
| CARBON MONOXIDE (CO) | ≤0.3ppm |
| CAS No.: | 7439-90-9 |
| CH4 | ≤0.3 ppm |
| Chemical name | kr |
| Component | Specification |
| Critical density | 56.7 lb/ft3, 908 kg/m3 |
| Critical pressure | 798.0 psia, 55.02 bar |
| Critical temperature at 1 atm | -82.8ºF, -63.8ºC |
| Density of the gas at 70°F (21,1°C), 1 atm | 0.2172 lb/ft3, 3.479 kg/m3 |
| EINECS: | 231-098-5 |
| Formula: | Kr |
| HYDROGEN(H2) | ≤0.5 ppm |
| KRYPTON | 99.999% |
| Latent heat of fusion at triple point | 8.41 Btu/lb, 19.57 kJ/kg |
| Latent heat of vaporization at normal boiling point | 46.2 Btu/lb, 107.5 kJ/kg |
| MOISTURE (H2O) | ≤2.0 ppm |
| Melting point at 1 atm | -251º F, -157ºC |
| Molecular weight | 83.80 |
| NITROGEN (N2) | ≤2.0ppm |
| OXYGEN+AIR (O2+Ar) | ≤1.5 ppm |
| Specific gravity of the gas at 70°F (21 ,1°C), 1 atm | 2.899 |
| Specific heat of the gas at 70ºF (21,1°C), 1 atm Cp
Cv |
0.060 Btu/(lb) (ºF) 0.251 kJ/(kg) (ºC)
0.035 Btu/(lb) (ºF) 0.146 kJ/(kg) (ºC) |
| Specific volume of the gas at 70ºF (21,1°C), 1 atm | 4.604 ft3/lb, 0.287 m3/kg |
| TETRAFLUOROMETHANE (CF4) | ≤1.0 ppm |
| Triple point | -251.3ºF, -157.4ºC |
| US$100.00-120.00 | 400 cubic metres (MOQ) |
| XENON(Xe) | ≤2.0 ppm |









Reviews
There are no reviews yet.