Description
Xe, Xe Gas, Xenon Gas 99.999% High Purity
US$8,000.00
100 CBM (MOQ)
Send Inquiry
Chat Now
Product Details
CAS No.: 7440-63-3
Formula: Xe
EINECS: 237-251-2
Qingdao Ludong Gas Co., Ltd.
Diamond Member
Since 2018
Audited Supplier
High Repeat Buyers Choice
Experienced Team
Fast Delivery
Management Certification
Sign In to see all verified strength labels (21)
Add Inquiry Basket to Compare
Specifications
| Boiling Point | 165.051K |
| CARBON DIOXIDE(CO2) | ≤0.3ppm |
| CARBON MONOXIDE (CO) | ≤0.2ppm |
| CAS No.: | 7440-63-3 |
| CAS Register Number | 7440-63-3 |
| CH4 | ≤0.3 ppm |
| Component | Specification |
| Critical point | 5.842 MPa |
| Cylinders Information | Individual Cylinder(10L) |
| Cylnder Standard | DOT-3AA GB5099 ISO9809 |
| DOT Classification | Nonflammable gas |
| DOT Label | Nonflammable gas |
| Density | 5.894 g/L |
| EINECS: | 237-251-2 |
| Filling Volume | 1CBM |
| Flammability Range (in air) | Nonflammable gas |
| Formula: | Xe |
| HEXAFLUOROETHANE (C2F6) | ≤0.5 ppm |
| HYDROGEN(H2) | ≤0.5 ppm |
| Hazards | High Pressure and suffocation |
| Heat of fusion | 2.27 kJ/mol |
| Heat of vaporization | 12.64 kJ/mol |
| KRPTON(Krypton) | ≤2.0 ppm |
| MOISTURE (H2O) | ≤2.0 ppm |
| Material | Mn Steel(316L) |
| Medical | general anesthetic;Neuroprotectant;Doping; |
| Melting Point | 161.40K |
| Molar heat capacity | 21.01 J/(mol·K) |
| NITROGEN (N2) | ≤2.5ppm |
| NITROUS OXIDE (N2O) | ≤0.2ppm |
| OXYGEN+AIR (O2+Ar) | ≤1.5 ppm |
| Odor | None |
| Other | In nuclear energy applications, xenon is used in bubble chambers, probes, and in other areas where a high molecular weight and inert nature is desirable. |
| Phase | gas |
| Synonyms | Xe |
| Toxicity (TLV) | Asphyxiant |
| Transport Canada Classification | 2.2 |
| Triple point | 161.405K, |
| UN Number | UN 2036 |
| US$8,000.00 | 100 CBM (MOQ) |
| Valve Type | CGA 580 |
| XENON | 99.999% |
| when liquid, at b.p. | 2.942 g/cm3 |









Reviews
There are no reviews yet.